Walkthrough
- You begin the game in the throne room of Tantegel Castle where King Lorik will commission you on your quest. Speak to him again at any time to save your game.
- Open the three chests in the throne room using the Take command. You'll find 120 gold, a Torch, and a Magic Key.
- Use the Door command to open the door with the Magic Key and head down the stairs to the main floor of the castle.
- Talk to the other people in the castle to learn more about your quest and then leave.
- Enter Brecconary to the east. Use the 120 gold you have to buy some equipment. I usually prefer to buy the Club and some Clothes.
- Battle the Slimes and Red Slimes in the forest and mountains north of Tantegel and Brecconary to gain experience points and gold to purchase better equipment. As you get stronger, you'll be able fight more difficult enemies to receive more experience points and gold. The further you go from the castle, the harder the enemies will become. You will spend most of the game battling enemies like this to become more powerful.
Dragon Warrior III - NES Once upon a time there was a man called Ortega, he had a loving wife and a child. He lived in the castle of Aliahan, he ventured off to far away lands fighting monsters and evil, building a legend for himself, and becoming a Hero. I feel that the most imporant part of a walkthrough is a simple checklist. With this, you can find your way through the game without being babied. However, if you need hand-in-hand guidance through the game, I'm willing to supply that, too.
- To the northwest you'll find Erdrick's Cave in the middle of a desert. Enter the cave and use a Torch or cast the Radiant spell to see your way around the cave. Descend to the second level and open the chest to find Erdrick's Tablet. On the tablet are instructions from Erdrick that list three items you need to find to reach the Dragonlord.
- Further to the northwest you'll find the town of Garinham, where you'll find more powerful weapons and armor available for purchase. The top half of the town is blocked by a magic door, so you won't be able to reach it yet.
- Go north and then east from Tantegel Castle across two bridges and then head north to find the village of Kol in the middle of a forest. Here you'll be able to purchase the Full Plate. Search the forest tile four tiles south of the Bath to find the Fairy Flute.
- To the west of Kol, you'll find some steps leading down into a cellar where an old man will request that you bring him the Silver Harp to prove your bravery.
- Far south of Kol near the bridge you'll find a cave in the middle of a swamp. Enter the cave and head straight south until you find the exit. When you leave the cave you'll be on the South Island.
- Go south around the mountains and then west to find Rimuldar on an island in the middle of a lake. You can purchase the Broad Sword and the Magic Armor in the weapon shop here. Go around the north end of the town on the far side of the river and you'll find a shop that sells Magic Keys. Buy six of them.
- Return to Tantegel Castle and use a key to open the door in the northern part of the castle. Walk two tiles beyond the east wall and then head straight south. You'll find the castle cellar in the southeast corner of the map. Take the Stones of Sunlight from the chest.
Dragon Warrior Ii Walkthrough
- Enter the town of Garinham in the northwest corner of the world and use a Magic Key to open a door into the north part of town. Walk into the darkness three tiles east of the west wall and then go east to find the entrance to Garin's Grave.
- Descend to the second level and then take the stairs in the southwest corner. Take the next stairs down to the fourth level and then back to the third where you see a chest. Inside, you'll find the Silver Harp.
- Return to the old man in the cellar west of Kol. He will take the Silver Harp and disappear, leaving you free to take the Staff of Rain from the chest behind him.
- Enter the Swamp Cave south of Kol and about halfway down on the east side you'll come across a Green Dragon. The Dragon can be a very difficult enemy in the earlier part of the game so you may need to return again later when you are stronger. The Sleep spell may be helpful.
- Once you have slain the dragon, use a Magic Key to open the door and speak to Princess Gwaelin, who will thank you for rescuing her and will ask you to escort her back to the castle. She will not accept no for an answer.
- Return to the castle with Gwaelin and speak to King Lorik who will thank you for rescuing his daughter. Gwaelin will give you an item called Gwaelin's Love that will allow you to speak to her at any time. When used, she will tell you how much experience you need to reach the next level and your current location relative to the castle.
- From the west coast, head all the way south across two bridges to the very southwest corner of the map. Cross the bridge to the east and follow the forest northeast, skipping the first bridge, but crossing the second into the small swamp. Directly south is the town of Cantlin which is guarded by the Golem. Use the Fairy Flute to put the Golem to sleep and he'll be an easy enemy. In Cantlin, you'll be able to purchase the Flame Sword and the Silver Shield.
- Enter the town of Haukness in the great desert in the southeast part of the world. Step on the forest tile between the ruins of two buildings on the east side of the town and you will be attacked by an Axe Knight. Once you have defeated it, search the ground to find Erdrick's Armor. This armor will protect you from swamps and barriers and will heal one hit point for every step you take.
- Enter the large swamp south of Cantlin and search the ground at the point 70 tiles south and 40 tiles east of the castle to find Erdrick's Token. You can use Gwaelin's Love to determine your exact position relative to the castle.
- Go to the southern island and cross the bridge south of Rimuldar. Enter the cellar near the southern tip and speak to the old man. If you have the Stones of Sunlight, the Staff of Rain, and Erdrick's Token, he will combine the stones and the staff into the Rainbow Drop.
- Go to the northwest corner of the southern island to the point where the island that Charlock Castle is on is only one tile away. Use the Rainbow Drop to create a bridge to the island.
Dragon Warrior Iii Guide
- Enter Charlock Castle and enter the throne room at the back. Search the square directly behind the throne to reveal a stairwell which will bring you into the heart of the castle.
- You will not have any choice of direction until you reach the fourth floor. Take the stairs on the west side of the floor down to the fifth floor.
- On the fifth floor, if you take the stairs near the southeast corner, you will eventually find a chest that contains the strongest sword in the game: Erdrick's Sword.
- Return to the fifth floor and take the stairs near the northwest corner and you will eventually reach the lowest floor of the castle where you will find the Dragonlord.
- The Dragonlord is the most difficult enemy in the game. Your level will probably need to be at least twenty, though you shouldn't have any problem if you've achieved the maximum level of thirty. Conserve your MP before fighting him, since your success will depend on having a lot of magic. Don't agree to his terms or the game will end (badly). Once you have defeated the Dragonlord's first form, his true self will be revealed. Although challenging, the battle is pretty staight forward. Keep attacking him with Erdrick's Sword and cast Healmore whenever your hit points fall below fifty.
- Once you have defeated the Dragonlord, you will find the Ball of Light, which will eliminate all the monsters in the world.
- Return to Tantegel Castle where you will find King Lorik waiting for you. He will offer you his kingdom, but you will decline his offer and head off with Gwaelin to find your own kingdom to rule.
Dragon Warrior Iii Walkthrough
Enemies
Name | Picture | HP | EXP | GP | Comment |
Slime | 8 | 5 | 2 | ||
Red Slime | 6 | 10 | 2 | ||
Metal Slime | 6 | 4968 | 6 | Casts Blaze, high defense | |
Healer | 30 | 26 | 6 | Casts Heal | |
Curer | 50 | 334 | 45 | Casts Healmore | |
Man O' War | 40 | 45 | 45 | Numbing Hits | |
Froggore | 15 | 14 | 3 | ||
Poison Toad | 26 | 24 | 10 | Poison hits | |
King Froggore | 38 | 84 | 27 | Casts Sleep | |
Masked Moth | 12 | 8 | 4 | Casts Surround | |
Man-Eater Moth | 26 | 66 | 18 | ||
Stingwing | 40 | 198 | 42 | ||
Giant Anteater | 13 | 10 | 3 | ||
Demon Anteater | 17 | 15 | 8 | ||
Tonguebear | 50 | 132 | 30 | ||
Scorpion Wasp | 12 | 10 | 4 | ||
Killer Bee | 25 | 32 | 15 | Numbing hits | |
Hunter Fly | 30 | 118 | 30 | Casts Firebal | |
Magician | 24 | 16 | 12 | Casts Blaze | |
Evil Mage | 95 | 1980 | 102 | Casts Blazemore and Firebane | |
Arch Mage | 130 | 3420 | 168 | Casts Blazemost, Explodet, and has flaming breath | |
Caterpillar | 40 | 38 | 14 | ||
Poison Silkworm | 35 | 57 | 24 | Poison breath and Poison hits | |
Flamapede | 45 | 87 | 42 | Flaming breath | |
Humanabat | 28 | 35 | 15 | Casts StopSpell | |
Vampire | 35 | 74 | 22 | Casts Icebolt | |
Barnabas | 58 | 282 | 50 | ||
Babble | 10 | 15 | 7 | Poison hits | |
Metal Babble | 4 | 48240 | 12 | Casts Firebal; high defense | |
Marine Slime | 38 | 237 | 42 | ||
Slime Snail | 20 | 252 | 21 | ||
Black Raven | 9 | 6 | 2 | ||
Avenger Raven | 25 | 54 | 2 | 2 attacks per round | |
Horned Rabbit | 10 | 9 | 2 | ||
Spiked Hare | 20 | 17 | 9 | Casts Sleep | |
Putrepup | 50 | 35 | 18 | Casts Slow | |
Madhound | 40 | 64 | 16 | Casts Defense | |
Avenger Jackal | 42 | 114 | 18 | 2 attacks per round | |
Army Crab | 28 | 42 | 14 | High defense | |
Infernus Crab | 40 | 94 | 27 | Casts Increase | |
Crabus | 50 | 348 | 54 | ||
Gas Cloud | 25 | 42 | 16 | Casts Blaze | |
Heat Cloud | 37 | 126 | 33 | Casts Firebal | |
Frost Cloud | 80 | 1284 | 81 | Casts Snowblast; Freezing breath | |
Demon Toadstool | 24 | 47 | 21 | ||
Deadly Toadstool | 30 | 68 | 18 | Casts Sleep; Sleeping hits | |
Mage Toadstool | 40 | 111 | 24 | Casts Sleep, Icebolt, Surround | |
Trick Bag | 40 | 6 | 420 | Casts Surround, Heal, others | |
Dancing Jewel | 50 | 12 | 1227 | Casts Surround, Healmore, others | |
Wild Ape | 50 | 72 | 21 | ||
Simiac | 40 | 204 | 42 | ||
Kong | 95 | 519 | 81 | ||
Vampire Cat | 35 | 78 | 24 | Casts StopSpell | |
Catula | 35 | 162 | 30 | Curious Dance steals MP | |
Rogue Knight | 55 | 82 | 36 | Summons Healers | |
Kandar Henchman | 60 | 96 | 0 | ||
Infernus Knight | 60 | 378 | 56 | ||
Lethal Armor | 70 | 502 | 96 | Casts Defense | |
Mummy Man | 35 | 88 | 14 | ||
Mummy | 55 | 99 | 43 | ||
Witch | 54 | 366 | 62 | Casts Firebane | |
Old Hag | 70 | 556 | 75 | Casts Firebane | |
Lumpus | 35 | 90 | 30 | ||
Nev | 42 | 154 | 38 | Casts Chaos | |
Deranger | 80 | 412 | 57 | Casts Chaos | |
Hork | 98 | 144 | 18 | ||
Venom Zombie | 80 | 442 | 30 | Poison Breath; Poison hits | |
Ghoul | 170 | 1524 | 57 | ||
Rammore | 60 | 194 | 55 | ||
Goategon | 70 | 357 | 54 | ||
Big Horn | 75 | 454 | 69 | ||
Executioner | 45 | 180 | 24 | ||
Eliminator | 120 | 452 | 63 | ||
Avenger | 115 | 1128 | 50 | ||
Great Beak | 43 | 210 | 36 | ||
Avenger Beak | 55 | 274 | 44 | 2 attacks per round | |
Blue Beak | 60 | 447 | 38 | 2 attacks per round | |
Demonite | 70 | 120 | 30 | Misc. Spells | |
Minidemon | 80 | 705 | 82 | Misc. Spells, Freezing breath | |
Garuda | 60 | 264 | 85 | ||
Hades' Condor | 100 | 441 | 78 | Casts Limbo | |
Elysium Bird | 90 | 1176 | 102 | Casts Healall, runs quickly | |
Merzon | 54 | 288 | 45 | ||
Merzonician | 60 | 316 | 61 | Casts Blazemore, Firebane | |
King Merzon | 120 | 1908 | 108 | ||
King Squid | 135 | 426 | 84 | ||
Tentacles | 200 | 1536 | 120 | 2 attacks per round | |
Kragacles | 450 | 2580 | 192 | 3-4+ attacks per round | |
Witch Doctor | 93 | 430 | 48 | Casts various spells | |
Voodoo Shaman | 120 | 808 | 114 | Steals MP, Casts various spells | |
Voodoo Warlock | 150 | 2316 | 126 | Steals MP, Casts various spells | |
Fierce Bear | 90 | 528 | 66 | ||
Grizzly | 110 | 628 | 66 | ||
Darthbear | 150 | 2496 | 156 | ||
Lava Basher | 60 | 501 | 61 | Flaming Breath | |
Glacier Basher | 140 | 486 | 54 | Freezing Breath | |
Gold Basher | 210 | 468 | 1227 | Remember Goldman? | |
Man-Eater Chest | 120 | 165 | 30 | Casts Beat | |
Mimic | 240 | 882 | 50 | Casts Defeat, Robmagic | |
Sky Dragon | 80 | 960 | 216 | Flaming Breath | |
Snow Dragon | 110 | 528 | 108 | Freezing Breath | |
Salamander | 200 | 7200 | 216 | Powerful Flaming Breath | |
Bomb Crag | 500 | 792 | 126 | Casts Sacrifice | |
Shadow | ?? | ?? | ?? | Stats vary | |
Terror Shadow | 70 | 892 | 87 | ||
Hologhost | 85 | 1248 | 50 | Casts Beat | |
Vile Shadow | 130 | 2052 | 80 | Casts Defeat | |
Lionhead | 115 | 1620 | 105 | ||
Leona | 140 | 3336 | 108 | Casts Firebane | |
Lionroar | 160 | 3672 | 144 | ||
Skeleton | 75 | 1012 | 69 | 2 attacks per round | |
Marauder | 130 | 1428 | 80 | 2 attacks per round; numbing hits; numbing breath | |
Swordoid | 170 | 3816 | 80 | 2 attacks per round; Casts Healmore | |
Totragon | 68 | 783 | 105 | Flaming breath | |
King Tortragon | 120 | 1704 | 104 | Flaming breath; Casts Bounce | |
Troll | 250 | 1236 | 126 | ||
Boss Troll | 320 | 3000 | 126 | Also a boss | |
Troll King | 250 | 3660 | 144 | Casts Limbo | |
Stone Hulk | 195 | 2136 | 74 | ||
Granite Titan | 350 | 3000 | 180 | 2-3 attacks per round | |
Hydra | 150 | 3708 | 90 | 2 attacks per round; Flaming breath | |
Goopi | 70 | 854 | 93 | Summons Goopies and Granite Titans | |
Scalgon | 200 | 2820 | 69 | Freezing Breath | |
Putregon | 350 | 4200 | 69 | Freezing Breath | |
Winged Demon | 125 | 2988 | 108 | ||
Barog | 93 | 3924 | 96 | ||
Wyvern | 80 | 2136 | 90 | Flaming Breath | |
Magiwyvern | 100 | 2688 | 150 | Casts Blazemore, StopSpell; Flaming breath | |
Green Dragon | 120 | 3120 | 128 | Casts Beat, Defeat; Flaming breath |
Dragon Warrior Iii Gbc Walkthrough
Bosses
Dragon Warrior Ii Walkthrough
Kandar | ||
HP: 150 | EXP: 2640 | |
Kandar (2) | ||
HP: 400 +40 per round | EXP: 5760 | |
Boss Troll | ||
HP: 320 | EXP: 3000 | |
Orochi | ||
HP: 300 | EXP: 9648 | |
Baramos | ||
HP: 900 | ||
King Hydra | ||
HP: 550 | EXP: 11400 | |
Baramos Bomus | ||
HP: 456 | EXP: 14640 | |
Baramos Gonus | ||
HP: 900 | EXP: 17160 | |
Zoma | ||
HP: 1023 |